Statistics & Infographics
Collection
Holdings | Originals | Digital Duplicates |
---|---|---|
Negatives & Ektachromes | ca. 140,000 | 316,037 |
Slides | ca. 45,000 | 21,425 |
Negatives Corpus Gernsheim | ca. 193,000 | 0 |
Negatives Corpus of Italian Drawings | ca. 50,000 | 0 |
Prints Standard | 562,037 | 1,124,073 |
Prints Corpus Gernsheim | 193,559 | 278,441 |
Prints Corpus of Italian Drawings | ca. 60,000 | 0 |
Prints Rara & Albums | ca. 12,000; 16 Photo albums | 10,389 |
Prints Special Collections | 75,373 | 150,745 |
Prints Large Format | ca. 2,000 | 1,619 |
Born-digital from Photo Campaigns | 66,124 | --- |
External Born-digital from Acquisitions | 59,727 | --- |
Total | 1,458,820 | 1,902,729 |
Increase 2022–2024 | Originals | Digital Duplicates |
Negatives & Ektachromes | 3,143 | 5,663 |
Slides | 1,210 | 0 |
Prints Standard | 638 | 1,124,073 |
Prints Rara & Albums | 3 Photo Albums | 993 |
Prints Special Collections | 28 | 150,745 |
Prints Large Format | 0 | 0 |
Born-digital from Photo Campaigns | 7,300 | --- |
External Born-digital from Acquisitions | 7,854 | --- |
Total | 20,173 | 1,281,474 |
The digital copies of the negatives and Ektachromes are mostly available in both RAW and COR format. Most of the cardboards were also digitized on both sides, the front with the mounted positives and the back with the labels.
Cataloging
Holdings | |
---|---|
Negatives & Ektachromes | 5,483 |
Slides | 5,209 |
Prints Standard Size | 336,744 |
Prints Special Collections | 11,269 |
Born-digital from Photo Campaigns | 47,756 |
External Born-digital from Acquistions | 32,674 |
Other | 4,494 |
Total | 443,629 |
Increase 2022–2024 | |
Negatives & Ektachromes | 2,953 |
Slides | 1,823 |
Prints Standard Size | 7,411 |
Prints Special Collections | 911 |
Born-digital from Photo Campaigns | 5,488 |
External Born-digital from Acquisitions | 9,036 |
Total | 27,622 |
Infographics